The 1994 Alex Rodriguez SP Holoview rookie is Alex’s best know card. There were only 1000 printed of the Blue Holoview Rookies as well as 242 of the Red Die-Cut Holoviews. As far as baseball cards go these are extremely rare compared to the hundreds of thousands of regularly printed Alex Rodriguez Rookie cards. If Alex can break Barry Bond’s Home run record expect these cards do exceed many milestone’s when it comes to the value of any baseball rookie card of all-time.
|
Alex Rodriguez Rookie 94' UD SP Holoview 10 PRISTINE US $37.00 (6 Bids) Auction Ends: Thursday Mar-11-2010 14:48:20 PST | Watch this Item |
|
94 SP, Red Holoview Die Cut, Alex Rodriguez, Card #33 US $800.00 (0 Bid) Auction Ends: Thursday Mar-11-2010 16:28:03 PST | Watch this Item |
|
GMA 10 GEM MINT 1994 SP HOLOVIEW ALEX RODRIGUEZ RC #33 US $19.50 (6 Bids) Auction Ends: Thursday Mar-11-2010 19:47:52 PST | Watch this Item |
|
ALEX RODRIGUEZ 1994 SP Holoview Red RC #33 - PSA 10 US $3,495.00 Auction Ends: Friday Mar-12-2010 6:18:06 PST | Watch this Item |
|
Alex Rodriguez RC Blue Holoview #33 BGS 8.5 1994 SP US $16.07 (5 Bids) Auction Ends: Friday Mar-12-2010 20:41:07 PST | Watch this Item |
|
ALEX RODRIGUEZ 1994 SP BLUE HOLOVIEW RC #33 YANKEES US $49.95 Auction Ends: Sunday Mar-14-2010 19:05:54 PDT | Watch this Item |
|
1994 UPPER DECK SP RED HOLOVIEW ALEX RODRIGUEZ BGS 9 US $1,259.00 Auction Ends: Tuesday Mar-16-2010 23:11:53 PDT | Watch this Item |
|
1994 UD HOLOVIEW FX RC ROOKIE ALEX RODRIGUEZ MINT SP US $80.00 Auction Ends: Thursday Mar-18-2010 15:37:21 PDT | Watch this Item |
|
1994 SP Holoview ALEX RODRIGUEZ Rookie RC SGC 98 Gem US $300.00 Auction Ends: Thursday Mar-18-2010 16:34:21 PDT | Watch this Item |
|
1994 SP HOLOVIEW RED DIECUT ALEX RODRIGUEZ ROOKIE PSA 9 US $1,499.99 Auction Ends: Wednesday Mar-24-2010 0:15:27 PDT | Watch this Item |
Recent Comments